Brochure Floor Plan Bed Bath Sq. Ft. Rent Deposit
EFF 1 1 556 $1,155-$1,405* $175
A 1 1 709 $1,353-$1,653* $175
​
B 1 1 783 $1,405-$1,705* $175
​
C 1 1 812 $1,446-$1,646* $175
​
Cg1 1 1 812 $1,740* $175
​
Cg2 1 1 914 $1,745* $175
D 2 2 1,019 $1,660-$1,910* $175
​
E 2 2 1,181 $1,700-$1,950* $175
​
F 2 2 1,271 $1,800-$2,050* $175
Fg1 2 2 1,271 $1,970-*$2,120 $175
​
Fg2 2 2 1,367 $2,042* $175
​
Gg1 3 2 1,424 $2,250-$2,500* $175
​
Gg2 3 2 1,505 $2,400* $175
​
MSB 3 2.5 1,718 $2,845-$2,865* $175
​
MSA 3 2.5 1,734 $2,825* $175
* Price subject to change.
Testimonials
EFF Beds: 1 Baths: 1 556 Sq.Ft Rent: $1,155-$1,405* Deposit: $175
A Beds: 1 Baths: 1 709 Sq.Ft Rent: $1,353-$1,653* Deposit: $175
C Beds: 1 Baths: 1 812 Sq.Ft Rent: $1,446-$1,646* Deposit: $175
B Beds: 1 Baths: 1 783 Sq.Ft Rent: $1,405-$1,705* Deposit: $175
Cg1 Beds: 1 Baths: 1 812 Sq.Ft Rent: $1,740* Deposit: $175
Cg2 Beds: 1 Baths: 1 914 Sq.Ft Rent: $1,745* Deposit: $175
D Beds: 2 Baths: 2 1,019 Sq.Ft Rent: $1,660-$1,910* Deposit: $175
E Beds: 2 Baths: 2 1,181 Sq.Ft Rent: $1,700-$1,950* Deposit: $175
F Beds: 2 Baths: 2 1,271 Sq.Ft Rent: $1,800-$2,050* Deposit: $175
Fg1 Beds: 2 Baths: 2 1,271 Sq.Ft Rent: $1,970-*$2,120 Deposit: $175
Fg2 Beds: 2 Baths: 2 1,367 Sq.Ft Rent: $2,042* Deposit: $175
Gg1 Beds: 3 Baths: 2 1,424 Sq.Ft Rent: $2,250-$2,500* Deposit: $175
Gg2 Beds: 3 Baths: 2 1,505 Sq.Ft Rent: $2,400* Deposit: $175
MSB Beds: 3 Baths: 2.5 1,718 Sq.Ft Rent: $2,845-$2,865* Deposit: $175
MSA Beds: 3 Baths: 2.5 1,734 Sq.Ft Rent: $2,825* Deposit: $175
Office Hours
Monday - Friday: 9 am - 6 pm
Saturday: 10 am - 5 pm
Sunday: 1 pm - 5 pm
​
Now leasing for immediate move-in's! Please contact us to make reservations for your new home!
© 2022 Pavilion At The Grove. All Rights Reserved.